ABOUT
I am a senior technical writer with 5+ years of experience in DevSecOps, SaaS, and open-source documentation.
I partner with product, design, and engineering teams to make software that's easier to use, understand, and evolve.
My work spans several areas:
- Software documentation: I author and maintain user guides, API docs, onboarding materials, release notes, FAQs — ensuring that complex features are explained clearly, accurately, and in a way that meets different user needs.
- Information architecture: I organize content so it follows a logical structure. This means defining content hierarchies, navigation, categorization and metadata — helping users find what they need quickly, and reducing confusion across documentation portals.
- UI copywriting: I craft and refine microcopy in user interfaces (labels, tooltips, button text, error messages) to be concise, consistent, accessible, and aligned with product voice/tone. I also review existing UI text for clarity, usability, and coherence.
- Usability feedback: I conduct or participate in user research (surveys) to understand user behavior, pain points, and mental models. I use those insights to shape documentation strategy, improve workflows, and ensure content meets real user expectations.
work
| start | end | role | company |
|---|---|---|---|
| 02/2025 08/2022 | xx/xxxx 01/2025 | Senior Technical Writer Technical Writer | GitLab |
| 03/2021 | 07/2022 | Technical Writer | n8n |
| 05/2020 | 01/2021 | Marketing Coordinator | Women in Data |
| 01/2020 | 04/2020 | Data Science & Analytics | mymoria |
| 05/2019 06/2018 | 12/2019 04/2019 | Data Analyst Post-production Editor | nexpics |
| 09/2016 | 05/2018 | Subtitle Translator | Amara |
| 06/2016 10/2014 | 05/2019 05/2016 | Language Coordinator Subtitle Translator | TED Talks |
education
| start | end | degree | institution |
|---|---|---|---|
| 10/2020 | 12/2020 | Data Science Bootcamp | SPICED Academy |
| 10/2016 | 07/2020 | M.A. Linguistics (x) | Humboldt-Universität zu Berlin |
| 08/2017 | 08/2017 | Research internship in the project CLAP | Universität Wien |
| 10/2012 | 08/2016 | B.A. Transcultural Communication | Universität Wien |
training
- Project Management for Technical Writers
- UX and Information Architecture Basics for Technical Writers
- Technical Writing: How to write software documentation
- REST API Design, Development, and Management
- Intro to AI Ethics
presentations
| title | event | location |
|---|---|---|
| Transforming dead-end empty states into scenic detours: A guide for technical and UX writers | GitLab UX Forum | online |
| Fear and loathing in Romanian: A study on the syntax and semantics of psych-verbs | 5th Linguistik Meetup Berlin-Potsdam | Potsdam, DE |
| 'Autistic' as figure of speech in Austrian newspapers | 8th ULAB Conference | Edinburgh, UK |
| What is going on in the brain of an interpreter? | 2nd Conference for Student Research | Berlin, DE |
| The impairment of concrete and abstract words in semantic dementia | 4th Linguistik Meetup Berlin-Potsdam | Berlin, DE |
languages
Romanian • English • German • French • Spanish • Portuguese • Arabic • Turkish